Our Product Range
Choose from ceiling-mounted, wall-mounted, and mobile UV-C air purification units designed for different applications and room sizes.

Quick Comparison
Compare key specifications across our product range
| Feature | CT600 | MT500/750 | MT250 |
|---|---|---|---|
| Capacity | 600 m³/hr | 500/750 m³/hr | 250 m³/hr |
| Installation | Ceiling-mounted | Mobile/Portable | Wall-mounted |
| Noise Level | 28-34 dB | 45-55 dB | 40-50 dB |
| Filter Type | F7 (oversized) | F7 (oversized) | UV-C only |
| Room Coverage | Medium-Large* | Medium-Large | Small-Medium |
| Patented Filter Sanitisation | N/A | ||
| Best For | Hospitals, patient rooms, quiet environments | Flexible deployment, classrooms, offices | Small rooms, consultation rooms |
*CT600 is highly versatile and has been successfully deployed in smaller rooms at reduced speed settings, achieving ultra-quiet operation below 28dB.



